Hotel Hive vs The Mayflower Hotel, Autograph Collection menus
- Breakfast dishes are 56% pricier at The Mayflower Hotel, Autograph Collection ($19.80 vs $8.80).
- Main courses are 53% pricier at The Mayflower Hotel, Autograph Collection ($23.80 vs $11.13).
- Cocktails are 36% pricier at The Mayflower Hotel, Autograph Collection ($16.90 vs $10.87).
- The Mayflower Hotel, Autograph Collection marks more vegetarian dishes (34 vs 0).
- Hotel Hive has 79 items across 5 menus; The Mayflower Hotel, Autograph Collection has 137 items across 8 menus.
Side by side
| Metric | Hotel Hive | The Mayflower Hotel, Autograph Collection |
|---|---|---|
| Location | Foggy Bottom, Washington, DC | Downtown, Washington, DC |
| Menus | 5 | 8 |
| Dishes & drinks | 79 | 137 |
| Breakfast avg | $8.80 | $19.80 |
| Starter avg | — | — |
| Main course avg | $11.13 | $23.80 |
| Dessert avg | — | $8.10 |
| Cocktail avg | $10.87 | $16.90 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 34 / 10 / 23 |
| Price range | $2–$14 | $4–$48 |
| Price level | $ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Happy Hour Bar & Drinks Cocktails | Breakfast Brunch Lunch Dinner Happy Hour Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Hotel Hive | The Mayflower Hotel, Autograph Collection |
|---|---|---|
| Old Fashioned | $13.00HIVE OLD FASHIONED | $22.00Old Fashioned |
| Margarita | $13.00WATERMELON MARGARITA | $10.00Margarita |
| Espresso Martini | $11.00espresso martini | $10.00Espresso Martini |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison