Hotel Hive vs The Watergate Hotel menus
- Breakfast dishes are 52% pricier at The Watergate Hotel ($18.44 vs $8.80).
- Main courses are 58% pricier at The Watergate Hotel ($26.68 vs $11.13).
- Cocktails are 43% pricier at The Watergate Hotel ($19 vs $10.87).
- The Watergate Hotel marks more vegetarian dishes (17 vs 0).
- Hotel Hive has 79 items across 5 menus; The Watergate Hotel has 117 items across 8 menus.
Side by side
| Metric | Hotel Hive | The Watergate Hotel |
|---|---|---|
| Location | Foggy Bottom, Washington, DC | Foggy Bottom, Washington, DC |
| Menus | 5 | 8 |
| Dishes & drinks | 79 | 117 |
| Breakfast avg | $8.80 | $18.44 |
| Starter avg | — | — |
| Main course avg | $11.13 | $26.68 |
| Dessert avg | — | $12 |
| Cocktail avg | $10.87 | $19 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 17 / 3 / 7 |
| Price range | $2–$14 | $7–$59 |
| Price level | $ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Happy Hour Bar & Drinks Cocktails | Breakfast Brunch Lunch Dinner Bar & Drinks Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Hotel Hive | The Watergate Hotel |
|---|---|---|
| Caesar salad | $4.00CAESAR SIDE SALAD | $21.00Broccoli Caesar Salad |
| Old Fashioned | $13.00HIVE OLD FASHIONED | $22.00Founders' Old Fashioned |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison