Hotel Per La, Autograph Collection vs The Hollywood Roosevelt menus
- Main courses are 3% pricier at The Hollywood Roosevelt ($24.52 vs $23.75).
- Cocktails are 15% pricier at The Hollywood Roosevelt ($17.39 vs $14.77).
- The Hollywood Roosevelt marks more vegetarian dishes (1 vs 0).
- Hotel Per La, Autograph Collection has 53 items across 3 menus; The Hollywood Roosevelt has 187 items across 10 menus.
Side by side
| Metric | Hotel Per La, Autograph Collection | The Hollywood Roosevelt |
|---|---|---|
| Location | Downtown Los Angeles, Los Angeles, CA | Hollywood, Los Angeles, CA |
| Menus | 3 | 10 |
| Dishes & drinks | 53 | 187 |
| Breakfast avg | — | $20.33 |
| Starter avg | — | — |
| Main course avg | $23.75 | $24.52 |
| Dessert avg | $10.50 | $14.29 |
| Cocktail avg | $14.77 | $17.39 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | 11:59pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 1 / 1 / 0 |
| Price range | $6–$28 | $4–$75 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Happy Hour Cocktails | Breakfast Lunch All Day Dinner Bar & Drinks Cocktails Cocktails Cocktails Late Night Dessert |
Same dish, different hotel
| Dish | Hotel Per La, Autograph Collection | The Hollywood Roosevelt |
|---|---|---|
| Burger | $28.00the burger | $18.00The Spare Room Burger |
| Wings | $22.00sticky wings | $21.00Chicken Wings |
| Fries | $13.00harissa fries | $9.00Parmesan Fries |
See the full menus
Compare all Los Angeles hotel menus · Add more hotels to this comparison