Hotel Valencia Riverwalk vs The Menger Hotel menus
- Breakfast dishes are 102% pricier at Hotel Valencia Riverwalk ($11.86 vs $5.88).
- Main courses are 170% pricier at Hotel Valencia Riverwalk ($27.81 vs $10.29).
- The Menger Hotel marks more vegetarian dishes (1 vs 0).
- Hotel Valencia Riverwalk has 79 items across 3 menus; The Menger Hotel has 133 items across 5 menus.
Side by side
| Metric | Hotel Valencia Riverwalk | The Menger Hotel |
|---|---|---|
| Location | River Walk, San Antonio, TX | Downtown / Alamo Plaza, San Antonio, TX |
| Menus | 3 | 5 |
| Dishes & drinks | 79 | 133 |
| Breakfast avg | $11.86 | $5.88 |
| Starter avg | $16.10 | — |
| Main course avg | $27.81 | $10.29 |
| Dessert avg | — | $6 |
| Cocktail avg | — | $7.67 |
| Room service | Yes | YesDaily 11:00 AM-9:00 PM; Sat & Sun 11:00 AM-10:00 PM |
| Room service avg price | — | $7.45 |
| Bar closes | — | 10pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 1 / 0 / 0 |
| Price range | $3–$57 | $2.50–$20 |
| Price level | $$$ | $ |
| Cuisine | Steakhouse | American |
| Menu types | Breakfast Lunch Dinner | Breakfast All Day All Day In-Room Dining Cocktails |
Same dish, different hotel
| Dish | Hotel Valencia Riverwalk | The Menger Hotel |
|---|---|---|
| Burger | $20.00Cheeseburger | $20.00Certified Ground Chuck Angus Beef Burger |
| Caesar salad | $15.00Dorrego’s Caesar Salad | $8.00*Caesar Salad |
| Wings | $15.00Patagonian Wings | $17.00Buffalo Hot Wings |
See the full menus
Compare all San Antonio hotel menus · Add more hotels to this comparison
