Hotel Washington vs Sofitel Washington DC Lafayette Square menus
- Breakfast dishes are 38% pricier at Hotel Washington ($26.29 vs $19.08).
- Main courses cost about the same at both ($26.83 vs $26.22).
- Sofitel Washington DC Lafayette Square marks more vegetarian dishes (12 vs 7).
- Hotel Washington has 54 items across 2 menus; Sofitel Washington DC Lafayette Square has 98 items across 3 menus.
Side by side
| Metric | Hotel Washington | Sofitel Washington DC Lafayette Square |
|---|---|---|
| Location | Downtown, Washington, DC | Downtown, Washington, DC |
| Menus | 2 | 3 |
| Dishes & drinks | 54 | 98 |
| Breakfast avg | $26.29 | $19.08 |
| Starter avg | $29.80 | — |
| Main course avg | $26.83 | $26.22 |
| Dessert avg | $21.33 | — |
| Cocktail avg | — | $19.49 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 7 / 3 / 11 | 12 / 0 / 10 |
| Price range | $8–$56 | $5–$51 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day | Breakfast Dinner Cocktails |
Same dish, different hotel
| Dish | Hotel Washington | Sofitel Washington DC Lafayette Square |
|---|---|---|
| Burger | $34.00VUE Burger | $25.00Opaline Burger |
| Eggs Benedict | $30.00Eggs Benedict | $22.00Eggs Benedict |
| Omelet | $27.00The Fireclay Omelet | $21.00Parisian Omelet |
| Avocado toast | $25.00Avocado Toast | $16.00Avocado Toast |
| French toast | $24.00Brioche French Toast | $19.00Brioche French Toast |
| Salmon | $25.00Grilled Salmon | $31.00Salmon au Poirve |
| Fries | $12.00Classic Fries | $14.00Truffle Fries |
| Oatmeal | $20.00Heirloom Stone-Cut Oatmeal | $11.00Steel-Cut Oatmeal |
| Crab cake | $32.00Jumbo Lump Crab Cakes | $28.00Crab Cake Benedict |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison
