Hotel Zachary vs The Hotel at Midtown menus
- Breakfast dishes are 6% pricier at Hotel Zachary ($12.22 vs $11.53).
- Cocktails are 51% pricier at Hotel Zachary ($20.94 vs $13.86).
- Hotel Zachary has 106 items across 5 menus; The Hotel at Midtown has 258 items across 8 menus.
Side by side
| Metric | Hotel Zachary | The Hotel at Midtown |
|---|---|---|
| Location | Wrigleyville, Chicago, IL | Chicago, IL |
| Menus | 5 | 8 |
| Dishes & drinks | 106 | 258 |
| Breakfast avg | $12.22 | $11.53 |
| Starter avg | $22.06 | — |
| Main course avg | — | $15.84 |
| Dessert avg | — | $5.63 |
| Cocktail avg | $20.94 | $13.86 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 8pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$90 | $0.50–$35 |
| Price level | $ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Bar & Drinks Cocktails Wine | Breakfast All Day All Day Dinner Bar & Drinks Bar & Drinks Dessert Kids |
Same dish, different hotel
| Dish | Hotel Zachary | The Hotel at Midtown |
|---|---|---|
| Burger | $20.00Burger Sliders | $9.00cheeseburger* |
| Pancakes | $9.00Kids Pancakes | $12.00multigrain pancake |
| Omelet | $15.00Healthy Omelet | $15.00omelet* |
| Old Fashioned | $22.00Zachary Old Fashioned | $12.00old fashioned* |
| Margarita | $18.00Alma Margarita | $13.00sunroot margarita |
| Espresso Martini | $18.00Espresso Martini | $14.00Espresso Martini |
| Manhattan | $22.00Manhattan | $12.00manhattan* |
| Cheesecake | $13.00Cheesecake Tart | $8.00cookies & creme cheesecake |
| Oatmeal | $10.00Maplewood, Fat Pug, Oatmeal Milk Stout | $9.00warm oatmeal |
| Flatbread | $20.00Veggie Flatbread | $15.00buffalo chicken flatbread |
See the full menus
Compare all Chicago hotel menus · Add more hotels to this comparison
