Hotel Zena vs The Graham Georgetown menus
- Cocktails are 26% pricier at The Graham Georgetown ($18.25 vs $13.54).
- The Graham Georgetown marks more vegetarian dishes (9 vs 0).
- Hotel Zena has 34 items across 2 menus; The Graham Georgetown has 65 items across 3 menus.
Side by side
| Metric | Hotel Zena | The Graham Georgetown |
|---|---|---|
| Location | Washington, DC | Georgetown, Washington, DC |
| Menus | 2 | 3 |
| Dishes & drinks | 34 | 65 |
| Breakfast avg | — | — |
| Starter avg | $23 | — |
| Main course avg | — | — |
| Dessert avg | $12 | — |
| Cocktail avg | $13.54 | $18.25 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | 11:59pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 9 / 1 / 0 |
| Price range | $2–$30 | $4–$22 |
| Price level | $$ | $$ |
| Cuisine | American | Bar & wine |
| Menu types | All Day Cocktails | Bar & Drinks Cocktails Wine |
Same dish, different hotel
| Dish | Hotel Zena | The Graham Georgetown |
|---|---|---|
| Burger | $26.00Zena Ginsburger | $22.00mini cheeseburger sliders (4) |
| Margarita | $17.00Frozen Margarita | $18.00the signature margarita |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison
