InterContinental Buckhead Atlanta vs Origin Hotel Atlanta menus
- Breakfast dishes are 78% pricier at InterContinental Buckhead Atlanta ($22 vs $12.33).
- Main courses are 118% pricier at InterContinental Buckhead Atlanta ($35.52 vs $16.29).
- Cocktails are 17% pricier at InterContinental Buckhead Atlanta ($15.78 vs $13.52).
- InterContinental Buckhead Atlanta has 101 items across 6 menus; Origin Hotel Atlanta has 86 items across 5 menus.
Side by side
| Metric | InterContinental Buckhead Atlanta | Origin Hotel Atlanta |
|---|---|---|
| Location | Buckhead, Atlanta, GA | Downtown, Atlanta, GA |
| Menus | 6 | 5 |
| Dishes & drinks | 101 | 86 |
| Breakfast avg | $22 | $12.33 |
| Starter avg | $23.86 | — |
| Main course avg | $35.52 | $16.29 |
| Dessert avg | $15.25 | $7.33 |
| Cocktail avg | $15.78 | $13.52 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$72 | $3–$30 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch All Day Dinner Cocktails Dessert | Breakfast All Day Happy Hour Cocktails Dessert |
Same dish, different hotel
| Dish | InterContinental Buckhead Atlanta | Origin Hotel Atlanta |
|---|---|---|
| Burger | $27.00THE AMERICANO BURGER* | $10.00Cheeseburger |
| Caesar salad | $16.00CAESAR | $4.00Side Caesar Salad |
| Omelet | $22.00OMELETTE | $16.00Country Omelet |
| Avocado toast | $19.00AVOCADO TOAST | $10.00Avocado Toast |
| Margarita | $17.00BACIAMI MARGARITA | $15.00Elderflower Margarita |
| Salmon | $14.00salmon filet* | $15.00Roasted Salmon Salad |
| Fries | $12.00FRENCH FRIES | $6.00Fries |
See the full menus
Compare all Atlanta hotel menus · Add more hotels to this comparison