The Langham, Boston vs The Ritz-Carlton, Boston menus
- Breakfast dishes are 16% pricier at The Ritz-Carlton, Boston ($21.59 vs $18.09).
- Main courses are 17% pricier at The Langham, Boston ($27.44 vs $23.38).
- Cocktails are 24% pricier at The Ritz-Carlton, Boston ($22.30 vs $17.05).
- The Langham, Boston has 86 items across 3 menus; The Ritz-Carlton, Boston has 76 items across 3 menus.
Side by side
| Metric | The Langham, Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Financial District, Boston, MA | Downtown Boston, Boston, MA |
| Menus | 3 | 3 |
| Dishes & drinks | 86 | 76 |
| Breakfast avg | $18.09 | $21.59 |
| Starter avg | — | — |
| Main course avg | $27.44 | $23.38 |
| Dessert avg | $14.62 | — |
| Cocktail avg | $17.05 | $22.30 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $8–$90 | $6–$48 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Cocktails | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | The Langham, Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Burger | $33.00The Umami Burger | $28.00Double Cheeseburger |
| Caesar salad | $20.00Caesar Salad | $22.00Chicory Caesar |
| Pancakes | $22.00Buttermilk Pancakes | $24.00Buttermilk Pancakes |
| Eggs Benedict | $27.00Tuscan Garden Benedict | $27.00Eggs Benedict* |
| Omelet | $26.00Caprese Omelet | $25.00Omelet |
| Avocado toast | $29.00Avocado Toast | $25.00Organic Hass Avocado Toast |
| French toast | $26.00Brioche French Toast | $24.00Brioche French Toast |
| Espresso Martini | $23.00Nero Espresso Martini | $23.00Bourbon Espresso Martini |
| Salmon | $15.00Smoked Salmon | $15.00Add Atlantic Salmon* |
| Oatmeal | $19.00Steel Cut Oatmeal | $16.00Steelcut Oatmeal |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison
