Loews Regency New York vs Park Lane New York menus
- Breakfast dishes are 12% pricier at Park Lane New York ($30.19 vs $26.52).
- Main courses are 28% pricier at Loews Regency New York ($38.35 vs $29.98).
- Only Park Lane New York lists room service.
- Park Lane New York marks more vegetarian dishes (20 vs 2).
- Loews Regency New York has 105 items across 4 menus; Park Lane New York has 103 items across 4 menus.
Side by side
| Metric | Loews Regency New York | Park Lane New York |
|---|---|---|
| Location | Upper East Side, New York, NY | Central Park South, New York, NY |
| Menus | 4 | 4 |
| Dishes & drinks | 105 | 103 |
| Breakfast avg | $26.52 | $30.19 |
| Starter avg | — | — |
| Main course avg | $38.35 | $29.98 |
| Dessert avg | $17.50 | $18.13 |
| Cocktail avg | — | $24 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 0 | 20 / 0 / 27 |
| Price range | $6–$96 | $5–$165 |
| Price level | $$$ | $$$ |
| Cuisine | American | Seafood |
| Menu types | Breakfast Lunch Dinner Dessert | Breakfast Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | Loews Regency New York | Park Lane New York |
|---|---|---|
| Burger | $36.00The RBG Burger | $36.00WAGYU PARK LANE BURGER |
| Caesar salad | $28.00Caesar Salad | $18.00KALE CAESAR SALAD |
| Club sandwich | $34.00Turkey Club | $36.00ORGANIC CHICKEN CLUB SANDWICH |
| Pancakes | $29.00Buttermilk Pancakes | $8.00Single Pancake |
| Eggs Benedict | $32.00Classic Eggs Benedict | $28.00Eggs Benedict |
| Omelet | $28.00Three Egg Omelet | $25.00Build Your Own Omelet |
| Avocado toast | $28.00Avocado Toast | $18.00Avocado Toast |
| Salmon | $15.00Smoked Salmon (side) | $12.00Add Smoked Salmon |
| Filet | $65.00Filet of Beef Tenderloin | $56.00Dandy Filet Mignon |
| Cheesecake | $18.00New York Cheesecake | $17.00SEASONAL CHEESECAKE |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison