Loews Regency New York vs The Plaza menus
- Breakfast dishes are 15% pricier at The Plaza ($31.06 vs $26.52).
- Main courses are 26% pricier at The Plaza ($51.76 vs $38.35).
- Only The Plaza lists room service.
- The Plaza marks more vegetarian dishes (8 vs 2).
- Loews Regency New York has 105 items across 4 menus; The Plaza has 182 items across 7 menus.
Side by side
| Metric | Loews Regency New York | The Plaza |
|---|---|---|
| Location | Upper East Side, New York, NY | Midtown Manhattan, New York, NY |
| Menus | 4 | 7 |
| Dishes & drinks | 105 | 182 |
| Breakfast avg | $26.52 | $31.06 |
| Starter avg | — | — |
| Main course avg | $38.35 | $51.76 |
| Dessert avg | $17.50 | $27.33 |
| Cocktail avg | — | $34.78 |
| Room service | No | YesBreakfast 6am-11am; all day 6am-11pm; overnight menu |
| Room service avg price | — | $41.59 |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 2 / 0 / 0 | 8 / 6 / 0 |
| Price range | $6–$96 | $12–$370 |
| Price level | $$$ | $$$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Dessert | Breakfast All Day In-Room Dining Afternoon Tea Afternoon Tea Cocktails Kids |
Same dish, different hotel
| Dish | Loews Regency New York | The Plaza |
|---|---|---|
| Burger | $36.00The RBG Burger | $44.00The Plaza Wagyu Burger |
| Caesar salad | $28.00Caesar Salad | $32.00Caesar Salad |
| Club sandwich | $34.00Turkey Club | $40.00Classic Club Sandwich |
| Pancakes | $29.00Buttermilk Pancakes | $15.00Central Park Pancakes |
| Eggs Benedict | $32.00Classic Eggs Benedict | $38.00Eggs Benedict |
| Omelet | $28.00Three Egg Omelet | $62.00The Plaza Royal Omelet |
| Avocado toast | $28.00Avocado Toast | $34.00Avocado Toast |
| French toast | $29.00Brioche French Toast | $34.00Buttermilk Pancakes or French Toast |
| Salmon | $15.00Smoked Salmon (side) | $54.00Seared Faroe Islands Salmon |
| Ribeye | $96.00Bone-In Ribeye | $58.00Prime Ribeye Steak |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
