LondonHouse Chicago vs The Hotel at Midtown menus
- Main courses are 41% pricier at LondonHouse Chicago ($22.27 vs $15.84).
- Cocktails are 15% pricier at LondonHouse Chicago ($15.93 vs $13.86).
- Only LondonHouse Chicago lists room service.
- LondonHouse Chicago marks more vegetarian dishes (20 vs 0).
- LondonHouse Chicago has 151 items across 5 menus; The Hotel at Midtown has 258 items across 8 menus.
Side by side
| Metric | LondonHouse Chicago | The Hotel at Midtown |
|---|---|---|
| Location | Downtown, Chicago, IL | Chicago, IL |
| Menus | 5 | 8 |
| Dishes & drinks | 151 | 258 |
| Breakfast avg | — | $11.53 |
| Starter avg | — | — |
| Main course avg | $22.27 | $15.84 |
| Dessert avg | $16.67 | $5.63 |
| Cocktail avg | $15.93 | $13.86 |
| Room service | Yes7am-10:45pm | No |
| Room service avg price | $18.89 | — |
| Bar closes | — | 8pm |
| Vegetarian / vegan / GF | 20 / 3 / 0 | 0 / 0 / 0 |
| Price range | $3–$46 | $0.50–$35 |
| Price level | $$ | $$ |
| Cuisine | Southern | American |
| Menu types | Brunch All Day In-Room Dining In-Room Dining Cocktails | Breakfast All Day All Day Dinner Bar & Drinks Bar & Drinks Dessert Kids |
Same dish, different hotel
| Dish | LondonHouse Chicago | The Hotel at Midtown |
|---|---|---|
| Burger | $24.00LH Classic Burger * | $9.00cheeseburger* |
| Caesar salad | $18.00Caesar Salad | $13.00caesar salad |
| Pancakes | $16.00Blueberry Pancakes | $12.00multigrain pancake |
| Omelet | $21.00LH Seasonal Omelet | $15.00omelet* |
| Avocado toast | $17.00Avocado Toast | $14.00avocado toast* |
| Old Fashioned | $20.00LH Old Fashioned | $12.00old fashioned* |
| Margarita | $20.00Spicy Hibiscus Margarita | $13.00sunroot margarita |
| Espresso Martini | $20.00Espresso Martini | $14.00Espresso Martini |
| Wings | $17.00Cauli-Wings | $16.00chicken wings |
| Salmon | $19.00Smoked Salmon Toast | $9.00roasted salmon* |
See the full menus
Compare all Chicago hotel menus · Add more hotels to this comparison