Margaritaville Hotel Nashville vs Waymore's Guest House & Casual Club
- Main courses are 34% pricier at Margaritaville Hotel Nashville ($19.75 vs $14.75).
- Cocktails are 14% pricier at Margaritaville Hotel Nashville ($12.70 vs $11.14).
- Waymore's Guest House & Casual Club marks more vegetarian dishes (9 vs 0).
- Margaritaville Hotel Nashville has 174 items across 8 menus; Waymore's Guest House & Casual Club has 163 items across 5 menus.
Side by side
| Metric | Margaritaville Hotel Nashville | Waymore's Guest House & Casual Club |
|---|---|---|
| Location | Nashville, TN | East Nashville, Nashville, TN |
| Menus | 8 | 5 |
| Dishes & drinks | 174 | 163 |
| Breakfast avg | $16.22 | — |
| Starter avg | — | $13 |
| Main course avg | $19.75 | $14.75 |
| Dessert avg | — | — |
| Cocktail avg | $12.70 | $11.14 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 9 / 3 / 4 |
| Price range | $1–$65 | $3–$18 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch All Day Dinner Bar & Drinks Cocktails Kids | Brunch All Day All Day Happy Hour Cocktails |
Same dish, different hotel
| Dish | Margaritaville Hotel Nashville | Waymore's Guest House & Casual Club |
|---|---|---|
| Burger | $10.00Cheeseburger | $17.00Double Cheeseburger |
| Caesar salad | $5.00Caesar Salad | $12.00*Spinach Caesar Salad |
| Omelet | $16.00Ham & Cheese Omelet | $15.00Waymore's Western Omelet |
| Avocado toast | $14.00Avocado Toast | $14.00Avocado Toast |
| Margarita | $12.00Fins Up Margarita | $13.00Sunrise Mimosa Margarita |
| Wings | $20.00Char Siu Wings | $16.00Guesthouse Wings |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison