Market Pavilion Hotel vs The Loutrel menus
- Cocktails are 11% pricier at The Loutrel ($14.85 vs $13.22).
- Only The Loutrel lists room service.
- Market Pavilion Hotel has 122 items across 4 menus; The Loutrel has 65 items across 3 menus.
Side by side
| Metric | Market Pavilion Hotel | The Loutrel |
|---|---|---|
| Location | Downtown, Charleston, SC | French Quarter, Charleston, SC |
| Menus | 4 | 3 |
| Dishes & drinks | 122 | 65 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $33.50 | — |
| Dessert avg | — | — |
| Cocktail avg | $13.22 | $14.85 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 1 | 0 / 0 / 0 |
| Price range | $7–$86 | $5–$85 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Dinner Cocktails Wine | Afternoon Tea Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | Market Pavilion Hotel | The Loutrel |
|---|---|---|
| Caesar salad | $16.00Chopped Caesar | $12.00EVER-CLASSIC CAESAR SALAD |
| Filet | $59.00USDA Prime Filet Mignon (42 Days aged) | $12.00Add Bistro Filet |
See the full menus
Compare all Charleston hotel menus · Add more hotels to this comparison
