Noelle vs The Nash (formerly Bobby Hotel) menus
- Main courses are 30% pricier at The Nash (formerly Bobby Hotel) ($25.24 vs $17.64).
- Cocktails are 9% pricier at The Nash (formerly Bobby Hotel) ($17.70 vs $16.16).
- The Nash (formerly Bobby Hotel) marks more vegetarian dishes (1 vs 0).
- Noelle has 94 items across 6 menus; The Nash (formerly Bobby Hotel) has 164 items across 4 menus.
Side by side
| Metric | Noelle | The Nash (formerly Bobby Hotel) |
|---|---|---|
| Location | Downtown, Nashville, TN | Downtown, Nashville, TN |
| Menus | 6 | 4 |
| Dishes & drinks | 94 | 164 |
| Breakfast avg | — | $9.05 |
| Starter avg | — | $19.33 |
| Main course avg | $17.64 | $25.24 |
| Dessert avg | — | $8.50 |
| Cocktail avg | $16.16 | $17.70 |
| Room service | Yes7am-11am | Yes |
| Room service avg price | $15.55 | $15.40 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 1 / 0 / 2 |
| Price range | $3.50–$24 | $4–$72 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails | Breakfast All Day In-Room Dining Bar & Drinks |
Same dish, different hotel
| Dish | Noelle | The Nash (formerly Bobby Hotel) |
|---|---|---|
| Burger | $23.00NOELLE SMASH BURGER | $19.00"Broadway" Burger* |
| Caesar salad | $15.00KALE CAESAR SALAD | $17.00Caesar |
| Avocado toast | $16.00AVOCADO TOAST | $12.00AVOCADO TOAST |
| French toast | $17.00FRENCH TOAST | $13.00French Toast |
| Margarita | $18.00MIDNIGHT MARGARITA | $18.00Crimson Cloud Margarita |
| Espresso Martini | $16.00ESPRESSO MARTINI | $20.00Espresso Martini |
| Salmon | $9.00smoked salmon & scallion | $14.00SMOKED SALMON TOAST* |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison