Noelle vs Waymore's Guest House & Casual Club menus
- Main courses are 20% pricier at Noelle ($17.64 vs $14.75).
- Cocktails are 45% pricier at Noelle ($16.16 vs $11.14).
- Only Noelle lists room service.
- Waymore's Guest House & Casual Club marks more vegetarian dishes (9 vs 0).
- Noelle has 94 items across 6 menus; Waymore's Guest House & Casual Club has 163 items across 5 menus.
Side by side
| Metric | Noelle | Waymore's Guest House & Casual Club |
|---|---|---|
| Location | Downtown, Nashville, TN | East Nashville, Nashville, TN |
| Menus | 6 | 5 |
| Dishes & drinks | 94 | 163 |
| Breakfast avg | — | — |
| Starter avg | — | $13 |
| Main course avg | $17.64 | $14.75 |
| Dessert avg | — | — |
| Cocktail avg | $16.16 | $11.14 |
| Room service | Yes7am-11am | No |
| Room service avg price | $15.55 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 9 / 3 / 4 |
| Price range | $3.50–$24 | $3–$18 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | All Day In-Room Dining In-Room Dining Bar & Drinks Cocktails Cocktails | Brunch All Day All Day Happy Hour Cocktails |
Same dish, different hotel
| Dish | Noelle | Waymore's Guest House & Casual Club |
|---|---|---|
| Burger | $23.00NOELLE SMASH BURGER | $17.00Double Cheeseburger |
| Caesar salad | $15.00KALE CAESAR SALAD | $12.00*Spinach Caesar Salad |
| Avocado toast | $16.00AVOCADO TOAST | $14.00Avocado Toast |
| Margarita | $18.00MIDNIGHT MARGARITA | $13.00Sunrise Mimosa Margarita |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison