NOPSI Hotel, New Orleans
Central Business District, New Orleans, LA
BreakfastBrunchAll DayBar & Drinks
| Metric | NOPSI Hotel, New Orleans | The Old No. 77 Hotel & Chandlery |
|---|---|---|
| Location | Central Business District, New Orleans, LA | Arts District, New Orleans, LA |
| Menus | 9 | 3 |
| Dishes & drinks | 235 | 50 |
| Breakfast avg | — | — |
| Starter avg | — | $11.50 |
| Main course avg | — | $43.75 |
| Dessert avg | — | $10.30 |
| Cocktail avg | — | $16.36 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$8 | $3–$95 |
| Price level | $ | $$$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch All Day All Day All Day All Day Bar & Drinks Bar & Drinks Dessert | Brunch Dinner Dessert |
Central Business District, New Orleans, LA
BreakfastBrunchAll DayBar & Drinks
Compare all New Orleans hotel menus · Add more hotels to this comparison