Omni Nashville Hotel vs The Nash (formerly Bobby Hotel) menus
- Main courses are 22% pricier at The Nash (formerly Bobby Hotel) ($25.24 vs $19.76).
- Only The Nash (formerly Bobby Hotel) lists room service.
- Omni Nashville Hotel has 58 items across 3 menus; The Nash (formerly Bobby Hotel) has 164 items across 4 menus.
Side by side
| Metric | Omni Nashville Hotel | The Nash (formerly Bobby Hotel) |
|---|---|---|
| Location | Downtown / SoBro, Nashville, TN | Downtown, Nashville, TN |
| Menus | 3 | 4 |
| Dishes & drinks | 58 | 164 |
| Breakfast avg | — | $9.05 |
| Starter avg | — | $19.33 |
| Main course avg | $19.76 | $25.24 |
| Dessert avg | $11 | $8.50 |
| Cocktail avg | — | $17.70 |
| Room service | No | Yes |
| Room service avg price | — | $15.40 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 1 / 0 / 3 | 1 / 0 / 2 |
| Price range | $4–$36 | $4–$72 |
| Price level | $$ | $$ |
| Cuisine | Southern | American |
| Menu types | All Day Bar & Drinks Buffet | Breakfast All Day In-Room Dining Bar & Drinks |
Same dish, different hotel
| Dish | Omni Nashville Hotel | The Nash (formerly Bobby Hotel) |
|---|---|---|
| Burger | $20.00Kitchen Notes Burger | $19.00"Broadway" Burger* |
| Caesar salad | $14.00Caesar Salad | $17.00Caesar |
| Club sandwich | $21.00Club Sandwich | $18.00"Music City" Club |
| Pancakes | $17.00Sourdough Pancakes | $13.00Silver Dollar Pancakes |
| Avocado toast | $18.00Avocado Toast | $12.00AVOCADO TOAST |
| Salmon | $9.00Smoked Salmon | $14.00SMOKED SALMON TOAST* |
| Oatmeal | $8.00Steel-Cut Oatmeal Cup | $8.00Homemade Oatmeal |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison
