Palmer House, a Hilton Hotel vs Silversmith Hotel Chicago Downtown
- Main courses are 6% pricier at Palmer House, a Hilton Hotel ($25.52 vs $24).
- Cocktails are 3% pricier at Palmer House, a Hilton Hotel ($16.52 vs $16).
- Palmer House, a Hilton Hotel marks more vegetarian dishes (1 vs 0).
- Palmer House, a Hilton Hotel has 95 items across 4 menus; Silversmith Hotel Chicago Downtown has 49 items across 3 menus.
Side by side
| Metric | Palmer House, a Hilton Hotel | Silversmith Hotel Chicago Downtown |
|---|---|---|
| Location | The Loop, Chicago, IL | The Loop, Chicago, IL |
| Menus | 4 | 3 |
| Dishes & drinks | 95 | 49 |
| Breakfast avg | $14 | — |
| Starter avg | — | — |
| Main course avg | $25.52 | $24 |
| Dessert avg | $12.67 | — |
| Cocktail avg | $16.52 | $16 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 10pm |
| Vegetarian / vegan / GF | 1 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$78 | $6–$42 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Cocktails | All Day Happy Hour Bar & Drinks |
Same dish, different hotel
| Dish | Palmer House, a Hilton Hotel | Silversmith Hotel Chicago Downtown |
|---|---|---|
| Burger | $22.00Lockwood Burger | $18.00black angus smashed burger |
| Caesar salad | $16.00Caesar | $16.00whole-leaf caesar salad |
| Old Fashioned | $19.00Brownie Old Fashioned | $18.00adamus old fashioned |
| Espresso Martini | $22.00Espresso Martini | $16.00espresso martini |
| Wings | $18.00Chicken Wings | $18.00pitmaster chicken wings |
| Salmon | $31.00Miso Glazed Salmon | $35.00pan-seared salmon |
| Fries | $15.00Truffle Fries | $8.00crisp truffle french fries |
| Flatbread | $20.00Margherita Flatbread | $14.00margherita flatbread |
See the full menus
Compare all Chicago hotel menus · Add more hotels to this comparison
