The Paramount Hotel vs The Hotel Zags menus
- Main courses are 4% pricier at The Paramount Hotel ($18.30 vs $17.58).
- The Paramount Hotel has 82 items across 3 menus; The Hotel Zags has 36 items across 2 menus.
Side by side
| Metric | The Paramount Hotel | The Hotel Zags |
|---|---|---|
| Location | Downtown Portland, Portland, OR | Portland, OR |
| Menus | 3 | 2 |
| Dishes & drinks | 82 | 36 |
| Breakfast avg | $16.55 | — |
| Starter avg | — | $13.33 |
| Main course avg | $18.30 | $17.58 |
| Dessert avg | $9 | — |
| Cocktail avg | — | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$43 | $2–$22 |
| Price level | $$ | $$ |
| Cuisine | Southern | Pub fare |
| Menu types | Breakfast Brunch All Day | Dinner Happy Hour |
Same dish, different hotel
| Dish | The Paramount Hotel | The Hotel Zags |
|---|---|---|
| Burger | $16.00Tavern Burger* | $17.00P.L.S. Burger (Pizza, Love, & Soul) |
| Caesar salad | $12.00Caesar | $14.00Hail Yeah, Caesar |
| Salmon | $27.00Pan Seared Salmon | $7.00Add salmon |
| Fries | $8.00Parmesan Truffle Fries | $6.00GROOVY FRIES |
See the full menus
Compare all Portland hotel menus · Add more hotels to this comparison