Revere Hotel Boston Common vs Seaport Hotel Boston menus
- Main courses are 16% pricier at Seaport Hotel Boston ($25.39 vs $21.35).
- Seaport Hotel Boston marks more vegetarian dishes (24 vs 0).
- Revere Hotel Boston Common has 75 items across 2 menus; Seaport Hotel Boston has 103 items across 5 menus.
Side by side
| Metric | Revere Hotel Boston Common | Seaport Hotel Boston |
|---|---|---|
| Location | Boston, MA | Seaport District, Boston, MA |
| Menus | 2 | 5 |
| Dishes & drinks | 75 | 103 |
| Breakfast avg | — | $21 |
| Starter avg | — | $18.38 |
| Main course avg | $21.35 | $25.39 |
| Dessert avg | — | $19 |
| Cocktail avg | $18.35 | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 24 / 8 / 26 |
| Price range | $8–$80 | $5–$48 |
| Price level | $$ | $$ |
| Cuisine | American | Seafood |
| Menu types | All Day Dinner | Breakfast Lunch All Day Dinner Buffet |
Same dish, different hotel
| Dish | Revere Hotel Boston Common | Seaport Hotel Boston |
|---|---|---|
| Burger | $25.00Revere Burger | $24.00*TAMO Burger |
| Fries | $14.00Truffle Fries | $13.00Parmesan Truffle Fries |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison
