Revere Hotel Boston Common vs The Godfrey Hotel Boston menus
- Main courses cost about the same at both ($21.35 vs $21.84).
- Cocktails are 12% pricier at Revere Hotel Boston Common ($18.35 vs $16.37).
- Revere Hotel Boston Common has 75 items across 2 menus; The Godfrey Hotel Boston has 85 items across 2 menus.
Side by side
| Metric | Revere Hotel Boston Common | The Godfrey Hotel Boston |
|---|---|---|
| Location | Boston, MA | Downtown Crossing, Boston, MA |
| Menus | 2 | 2 |
| Dishes & drinks | 75 | 85 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $21.35 | $21.84 |
| Dessert avg | — | $14 |
| Cocktail avg | $18.35 | $16.37 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $8–$80 | $7–$70 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Dinner | Dinner Cocktails |
Same dish, different hotel
| Dish | Revere Hotel Boston Common | The Godfrey Hotel Boston |
|---|---|---|
| Old Fashioned | $19.00Signature Old Fashioned | $18.00RUKA's Old Fashioned #4 |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison