Revere Hotel Boston Common vs The Ritz-Carlton, Boston menus
- Main courses are 9% pricier at The Ritz-Carlton, Boston ($23.38 vs $21.35).
- Cocktails are 18% pricier at The Ritz-Carlton, Boston ($22.30 vs $18.35).
- Revere Hotel Boston Common has 75 items across 2 menus; The Ritz-Carlton, Boston has 76 items across 3 menus.
Side by side
| Metric | Revere Hotel Boston Common | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Boston, MA | Downtown Boston, Boston, MA |
| Menus | 2 | 3 |
| Dishes & drinks | 75 | 76 |
| Breakfast avg | — | $21.59 |
| Starter avg | — | — |
| Main course avg | $21.35 | $23.38 |
| Dessert avg | — | — |
| Cocktail avg | $18.35 | $22.30 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $8–$80 | $6–$48 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Dinner | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | Revere Hotel Boston Common | The Ritz-Carlton, Boston |
|---|---|---|
| Burger | $25.00Revere Burger | $28.00Double Cheeseburger |
| Caesar salad | $19.00Rebels Caesar Salad | $22.00Chicory Caesar |
| Old Fashioned | $19.00Signature Old Fashioned | $23.00Barrel Aged Old Fashioned |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison