Society Hill Hotel vs Sofitel Philadelphia menus
- Main courses are 13% pricier at Sofitel Philadelphia ($24.33 vs $21.21).
- Cocktails are 15% pricier at Sofitel Philadelphia ($16.86 vs $14.31).
- Only Sofitel Philadelphia lists room service.
- Society Hill Hotel has 85 items across 5 menus; Sofitel Philadelphia has 166 items across 6 menus.
Side by side
| Metric | Society Hill Hotel | Sofitel Philadelphia |
|---|---|---|
| Location | Old City, Philadelphia, PA | Rittenhouse Square, Philadelphia, PA |
| Menus | 5 | 6 |
| Dishes & drinks | 85 | 166 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $21.21 | $24.33 |
| Dessert avg | $11.50 | $8.25 |
| Cocktail avg | $14.31 | $16.86 |
| Room service | No | YesMon-Fri 6:30AM-10:30AM; Sat 7AM-11AM; Sun 7AM-12PM |
| Room service avg price | — | $15.98 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$46 | $2.50–$56 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Brunch Lunch Dinner Cocktails Dessert | Brunch Lunch Dinner In-Room Dining In-Room Dining Happy Hour |
Same dish, different hotel
| Dish | Society Hill Hotel | Sofitel Philadelphia |
|---|---|---|
| Caesar salad | $17.00CAESAR SALAD | $19.00Caesar Salad |
| Pancakes | $18.00MALTED MILK PANCAKE | $18.00Buttermilk Pancakes |
| French toast | $20.00MARITOZZI FRENCH TOAST | $22.00French Toast |
See the full menus
Compare all Philadelphia hotel menus · Add more hotels to this comparison