Sofitel Washington DC Lafayette Square vs The Mayflower Hotel
- Breakfast dishes are 4% pricier at The Mayflower Hotel, Autograph Collection ($19.80 vs $19.08).
- Main courses are 10% pricier at Sofitel Washington DC Lafayette Square ($26.22 vs $23.80).
- Cocktails are 15% pricier at Sofitel Washington DC Lafayette Square ($19.49 vs $16.90).
- The Mayflower Hotel, Autograph Collection marks more vegetarian dishes (34 vs 12).
- Sofitel Washington DC Lafayette Square has 98 items across 3 menus; The Mayflower Hotel, Autograph Collection has 137 items across 8 menus.
Side by side
| Metric | Sofitel Washington DC Lafayette Square | The Mayflower Hotel, Autograph Collection |
|---|---|---|
| Location | Downtown, Washington, DC | Downtown, Washington, DC |
| Menus | 3 | 8 |
| Dishes & drinks | 98 | 137 |
| Breakfast avg | $19.08 | $19.80 |
| Starter avg | — | — |
| Main course avg | $26.22 | $23.80 |
| Dessert avg | — | $8.10 |
| Cocktail avg | $19.49 | $16.90 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 12 / 0 / 10 | 34 / 10 / 23 |
| Price range | $5–$51 | $4–$48 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Dinner Cocktails | Breakfast Brunch Lunch Dinner Happy Hour Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Sofitel Washington DC Lafayette Square | The Mayflower Hotel, Autograph Collection |
|---|---|---|
| Burger | $25.00Opaline Burger | $24.00The 1925 Burger |
| Eggs Benedict | $22.00Eggs Benedict | $24.00Smoked Salmon Benedict |
| Omelet | $21.00Parisian Omelet | $22.00Egg White Omelet |
| Avocado toast | $16.00Avocado Toast | $18.00Avocado Toast |
| French toast | $19.00Brioche French Toast | $20.00Brioche French Toast |
| Old Fashioned | $20.00DC Old Fashioned | $22.00Old Fashioned |
| Margarita | $17.00Blueberry Lavender Margarita | $10.00Margarita |
| Espresso Martini | $18.00Espresso Martini | $10.00Espresso Martini |
| Manhattan | $24.00Spiced Manhattan | $20.00Manhattan |
| Salmon | $31.00Salmon au Poirve | $20.00Ivy City Smoked Salmon |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison
