Soho Grand Hotel vs The Ludlow Hotel menus
- Breakfast dishes are 53% pricier at Soho Grand Hotel ($18 vs $11.78).
- Main courses cost about the same at both ($26.27 vs $26.66).
- Cocktails are 10% pricier at The Ludlow Hotel ($18.96 vs $17.11).
- Soho Grand Hotel marks more vegetarian dishes (25 vs 0).
- Soho Grand Hotel has 204 items across 6 menus; The Ludlow Hotel has 236 items across 6 menus.
Side by side
| Metric | Soho Grand Hotel | The Ludlow Hotel |
|---|---|---|
| Location | SoHo, New York, NY | Lower East Side, New York, NY |
| Menus | 6 | 6 |
| Dishes & drinks | 204 | 236 |
| Breakfast avg | $18 | $11.78 |
| Starter avg | $26.57 | — |
| Main course avg | $26.27 | $26.66 |
| Dessert avg | $12.90 | $15 |
| Cocktail avg | $17.11 | $18.96 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 25 / 25 / 29 | 0 / 0 / 0 |
| Price range | $5–$375 | $3–$76 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Cocktails Late Night | Breakfast Brunch All Day Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | Soho Grand Hotel | The Ludlow Hotel |
|---|---|---|
| Burger | $28.00Grand Burger | $30.00BURGER MAISON |
| Club sandwich | $26.00Chicken Club Sandwich | $28.00BLACKENED CHICKEN CLUB |
| Pancakes | $20.00Buttermilk Pancakes | $17.00BUTTERMILK PANCAKES |
| Eggs Benedict | $25.00Eggs Benedict | $21.00BENEDICT* |
| Omelet | $23.00Organic Egg Omelet | $18.00OMELETTE* |
| Salmon | $24.00Smoked Salmon | $22.00SALMON & RYE |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison
