The St. Anthony, a Luxury Collection Hotel
Downtown, San Antonio, TX
DinnerHappy HourBar & DrinksCocktails
| Metric | The St. Anthony, a Luxury Collection Hotel | The Emily Morgan Hotel - a DoubleTree by Hilton |
|---|---|---|
| Location | Downtown, San Antonio, TX | San Antonio, TX |
| Menus | 6 | 6 |
| Dishes & drinks | 62 | 123 |
| Breakfast avg | — | — |
| Starter avg | — | $11.46 |
| Main course avg | $32.24 | $21.53 |
| Dessert avg | $15 | $14.67 |
| Cocktail avg | $15.67 | $14.60 |
| Room service | No | Yes6:30 AM - 10:00 AM |
| Room service avg price | — | $13.55 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $5–$85 | $3–$52 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Happy Hour Bar & Drinks Cocktails Cocktails Dessert | Dinner In-Room Dining In-Room Dining Bar & Drinks Late Night Dessert |
| Dish | The St. Anthony, a Luxury Collection Hotel | The Emily Morgan Hotel - a DoubleTree by Hilton |
|---|---|---|
| Margarita | $5.00House Margaritas | $15.00THE DON MARGARITA |
Downtown, San Antonio, TX
DinnerHappy HourBar & DrinksCocktails
San Antonio, TX
DinnerIn-Room DiningBar & DrinksLate Night
Compare all San Antonio hotel menus · Add more hotels to this comparison