The Artezen Hotel vs Wyndham Garden Chinatown menus
- Cocktails are 45% pricier at The Artezen Hotel ($17.28 vs $11.94).
- The Artezen Hotel has 44 items across 3 menus; Wyndham Garden Chinatown has 87 items across 5 menus.
Side by side
| Metric | The Artezen Hotel | Wyndham Garden Chinatown |
|---|---|---|
| Location | Financial District, New York, NY | Chinatown, New York, NY |
| Menus | 3 | 5 |
| Dishes & drinks | 44 | 87 |
| Breakfast avg | — | — |
| Starter avg | $20.46 | — |
| Main course avg | — | $14.29 |
| Dessert avg | — | — |
| Cocktail avg | $17.28 | $11.94 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 2am |
| Vegetarian / vegan / GF | 1 / 1 / 1 | 1 / 0 / 0 |
| Price range | $7–$50 | $1–$18 |
| Price level | $$ | $ |
| Cuisine | Italian | Pub fare |
| Menu types | All Day Happy Hour Cocktails | All Day All Day Dinner Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | The Artezen Hotel | Wyndham Garden Chinatown |
|---|---|---|
| Burger | $25.00Burger Sliders | $14.00THE RIO BURGER |
| Caesar salad | $14.00Caesar Salad | $12.00CHICKEN CAESAR SALAD |
| Wings | $10.00Boneless Chicken Wings | $11.00CRISPY FRIED CHICKEN WINGS |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison