The Artezen Hotel vs YOTEL New York Times Square menus
- Cocktails are 23% pricier at The Artezen Hotel ($17.28 vs $14).
- The Artezen Hotel marks more vegetarian dishes (1 vs 0).
- The Artezen Hotel has 44 items across 3 menus; YOTEL New York Times Square has 58 items across 3 menus.
Side by side
| Metric | The Artezen Hotel | YOTEL New York Times Square |
|---|---|---|
| Location | Financial District, New York, NY | Hell's Kitchen, New York, NY |
| Menus | 3 | 3 |
| Dishes & drinks | 44 | 58 |
| Breakfast avg | — | — |
| Starter avg | $20.46 | — |
| Main course avg | — | $22.11 |
| Dessert avg | — | — |
| Cocktail avg | $17.28 | $14 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 1 / 1 / 1 | 0 / 0 / 0 |
| Price range | $7–$50 | $3–$38 |
| Price level | $$ | $$ |
| Cuisine | Italian | American |
| Menu types | All Day Happy Hour Cocktails | Brunch Dinner Cocktails |
Same dish, different hotel
| Dish | The Artezen Hotel | YOTEL New York Times Square |
|---|---|---|
| Burger | $25.00Burger Sliders | $26.00SMASHED BACON BURGER |
| Wings | $10.00Boneless Chicken Wings | $23.00FIRE CRACKER CHICKEN WINGS |
| Cheesecake | $10.00New York Cheesecake | $11.00NEW YORK STYLE CHEESECAKE |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison