The Godfrey Hotel Boston vs The Ritz-Carlton, Boston menus
- Main courses are 7% pricier at The Ritz-Carlton, Boston ($23.38 vs $21.84).
- Cocktails are 27% pricier at The Ritz-Carlton, Boston ($22.30 vs $16.37).
- The Godfrey Hotel Boston has 85 items across 2 menus; The Ritz-Carlton, Boston has 76 items across 3 menus.
Side by side
| Metric | The Godfrey Hotel Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Downtown Crossing, Boston, MA | Downtown Boston, Boston, MA |
| Menus | 2 | 3 |
| Dishes & drinks | 85 | 76 |
| Breakfast avg | — | $21.59 |
| Starter avg | — | — |
| Main course avg | $21.84 | $23.38 |
| Dessert avg | $14 | — |
| Cocktail avg | $16.37 | $22.30 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $7–$70 | $6–$48 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Cocktails | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | The Godfrey Hotel Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Old Fashioned | $18.00RUKA's Old Fashioned #4 | $23.00Barrel Aged Old Fashioned |
| Salmon | $17.00Salmon Tiradito* | $15.00Add Atlantic Salmon* |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison