The Mayflower Hotel, Autograph Collection vs The Watergate Hotel menus
- Breakfast dishes are 7% pricier at The Mayflower Hotel, Autograph Collection ($19.80 vs $18.44).
- Main courses are 11% pricier at The Watergate Hotel ($26.68 vs $23.80).
- Cocktails are 11% pricier at The Watergate Hotel ($19 vs $16.90).
- The Mayflower Hotel, Autograph Collection marks more vegetarian dishes (34 vs 17).
- The Mayflower Hotel, Autograph Collection has 137 items across 8 menus; The Watergate Hotel has 117 items across 8 menus.
Side by side
| Metric | The Mayflower Hotel, Autograph Collection | The Watergate Hotel |
|---|---|---|
| Location | Downtown, Washington, DC | Foggy Bottom, Washington, DC |
| Menus | 8 | 8 |
| Dishes & drinks | 137 | 117 |
| Breakfast avg | $19.80 | $18.44 |
| Starter avg | — | — |
| Main course avg | $23.80 | $26.68 |
| Dessert avg | $8.10 | $12 |
| Cocktail avg | $16.90 | $19 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 34 / 10 / 23 | 17 / 3 / 7 |
| Price range | $4–$48 | $7–$59 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Happy Hour Cocktails Cocktails Dessert | Breakfast Brunch Lunch Dinner Bar & Drinks Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | The Mayflower Hotel, Autograph Collection | The Watergate Hotel |
|---|---|---|
| Burger | $24.00The 1925 Burger | $29.00Wagyu Brasserie Burger |
| Pancakes | $20.00Buttermilk Pancakes | $23.00Lemon Ricotta Pancakes |
| Omelet | $22.00Egg White Omelet | $28.00Watergate Omelette |
| Avocado toast | $18.00Avocado Toast | $18.00Avocado Toast |
| Old Fashioned | $22.00Old Fashioned | $22.00Founders' Old Fashioned |
| Manhattan | $20.00Manhattan | $24.00Liberty Manhattan |
| Salmon | $20.00Ivy City Smoked Salmon | $14.00Ivy City Smoked Salmon |
| Fries | $6.00Home Fries | $17.00Truffle Fries |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison