The Nash (formerly Bobby Hotel) vs Waymore's Guest House & Casual Club
- Main courses are 71% pricier at The Nash (formerly Bobby Hotel) ($25.24 vs $14.75).
- Cocktails are 59% pricier at The Nash (formerly Bobby Hotel) ($17.70 vs $11.14).
- Only The Nash (formerly Bobby Hotel) lists room service.
- Waymore's Guest House & Casual Club marks more vegetarian dishes (9 vs 1).
- The Nash (formerly Bobby Hotel) has 164 items across 4 menus; Waymore's Guest House & Casual Club has 163 items across 5 menus.
Side by side
| Metric | The Nash (formerly Bobby Hotel) | Waymore's Guest House & Casual Club |
|---|---|---|
| Location | Downtown, Nashville, TN | East Nashville, Nashville, TN |
| Menus | 4 | 5 |
| Dishes & drinks | 164 | 163 |
| Breakfast avg | $9.05 | — |
| Starter avg | $19.33 | $13 |
| Main course avg | $25.24 | $14.75 |
| Dessert avg | $8.50 | — |
| Cocktail avg | $17.70 | $11.14 |
| Room service | Yes | No |
| Room service avg price | $15.40 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 1 / 0 / 2 | 9 / 3 / 4 |
| Price range | $4–$72 | $3–$18 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | Breakfast All Day In-Room Dining Bar & Drinks | Brunch All Day All Day Happy Hour Cocktails |
Same dish, different hotel
| Dish | The Nash (formerly Bobby Hotel) | Waymore's Guest House & Casual Club |
|---|---|---|
| Burger | $19.00"Broadway" Burger* | $17.00Double Cheeseburger |
| Caesar salad | $17.00Caesar | $12.00*Spinach Caesar Salad |
| Avocado toast | $12.00AVOCADO TOAST | $14.00Avocado Toast |
| Old Fashioned | $20.00Printer's Alley Old Fashioned | $15.00Grand Old Fashioned |
| Margarita | $18.00Crimson Cloud Margarita | $13.00Sunrise Mimosa Margarita |
| Wings | $16.00"Honky Tonk" Wings | $16.00Guesthouse Wings |
See the full menus
Compare all Nashville hotel menus · Add more hotels to this comparison