The Newbury Boston vs The Ritz-Carlton, Boston menus
- Main courses are 16% pricier at The Newbury Boston ($27.14 vs $23.38).
- Cocktails are 8% pricier at The Ritz-Carlton, Boston ($22.30 vs $20.60).
- Only The Newbury Boston lists room service.
- The Newbury Boston marks more vegetarian dishes (27 vs 0).
- The Newbury Boston has 153 items across 3 menus; The Ritz-Carlton, Boston has 76 items across 3 menus.
Side by side
| Metric | The Newbury Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Location | Back Bay, Boston, MA | Downtown Boston, Boston, MA |
| Menus | 3 | 3 |
| Dishes & drinks | 153 | 76 |
| Breakfast avg | — | $21.59 |
| Starter avg | — | — |
| Main course avg | $27.14 | $23.38 |
| Dessert avg | $14.50 | — |
| Cocktail avg | $20.60 | $22.30 |
| Room service | YesAvailable 24 hours; breakfast weekdays 6-11am; all-day | No |
| Room service avg price | $24.06 | — |
| Bar closes | 1am | midnight |
| Vegetarian / vegan / GF | 27 / 0 / 12 | 0 / 0 / 0 |
| Price range | $5–$120 | $6–$48 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | In-Room Dining Afternoon Tea Bar & Drinks | Breakfast Brunch Cocktails |
Same dish, different hotel
| Dish | The Newbury Boston | The Ritz-Carlton, Boston |
|---|---|---|
| Burger | $18.00Cheeseburger | $28.00Double Cheeseburger |
| Caesar salad | $25.00Caesar Salad | $22.00Chicory Caesar |
| Pancakes | $16.00Silver Dollar Pancakes | $24.00Buttermilk Pancakes |
| Eggs Benedict | $32.00Florentine Benedict | $27.00Eggs Benedict* |
| Omelet | $32.00Three Egg Omelet | $25.00Omelet |
| Avocado toast | $25.00Avocado Toast | $25.00Organic Hass Avocado Toast |
| French toast | $16.00French Toast | $24.00Brioche French Toast |
| Salmon | $12.00Add smoked salmon | $15.00Add Atlantic Salmon* |
| Oatmeal | $23.00Oatmeal | $16.00Steelcut Oatmeal |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison