The Newbury Boston vs XV Beacon menus
- Main courses are 42% pricier at XV Beacon ($47.16 vs $27.14).
- The Newbury Boston marks more vegetarian dishes (27 vs 0).
- The Newbury Boston has 153 items across 3 menus; XV Beacon has 161 items across 5 menus.
Side by side
| Metric | The Newbury Boston | XV Beacon |
|---|---|---|
| Location | Back Bay, Boston, MA | Beacon Hill, Boston, MA |
| Menus | 3 | 5 |
| Dishes & drinks | 153 | 161 |
| Breakfast avg | — | $23.10 |
| Starter avg | — | — |
| Main course avg | $27.14 | $47.16 |
| Dessert avg | $14.50 | $18.33 |
| Cocktail avg | $20.60 | — |
| Room service | YesAvailable 24 hours; breakfast weekdays 6-11am; all-day | YesServed 7 am - 10:30 am |
| Room service avg price | $24.06 | — |
| Bar closes | 1am | — |
| Vegetarian / vegan / GF | 27 / 0 / 12 | 0 / 0 / 0 |
| Price range | $5–$120 | $5–$190 |
| Price level | $$$ | $$$$ |
| Cuisine | American | Steakhouse |
| Menu types | In-Room Dining Afternoon Tea Bar & Drinks | Breakfast Lunch Dinner Dessert Kids |
Same dish, different hotel
| Dish | The Newbury Boston | XV Beacon |
|---|---|---|
| Burger | $18.00Cheeseburger | $22.00Mini Sirloin Burger |
| Caesar salad | $25.00Caesar Salad | $20.00Classic Caesar |
| Club sandwich | $30.00Hand-Carved Club Sandwich | $6.00Sodas (Coke & Diet Coke, Sprite Tonic |
| Pancakes | $16.00Silver Dollar Pancakes | $20.00Griddled Mooo Pancakes |
| Eggs Benedict | $32.00Florentine Benedict | $25.00Eggs Benedict |
| Omelet | $32.00Three Egg Omelet | $22.00Spinach & Egg White Omelet |
| Avocado toast | $25.00Avocado Toast | $22.00Avocado Toast |
| Salmon | $12.00Add smoked salmon | $27.00Smoked Salmon |
| Filet | $58.00Filet Mignon | $72.00Filet Mignon |
| Fries | $16.00Our French Fries | $15.00Sea Salt Fries |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison