The Nickel Hotel vs The Spectator Hotel menus
- Cocktails are 16% pricier at The Nickel Hotel ($15 vs $12.91).
- Only The Spectator Hotel lists room service.
- The Nickel Hotel has 84 items across 5 menus; The Spectator Hotel has 56 items across 2 menus.
Side by side
| Metric | The Nickel Hotel | The Spectator Hotel |
|---|---|---|
| Location | Cannonborough, Charleston, SC | Charleston, SC |
| Menus | 5 | 2 |
| Dishes & drinks | 84 | 56 |
| Breakfast avg | — | — |
| Starter avg | — | $11.73 |
| Main course avg | $17.50 | — |
| Dessert avg | — | — |
| Cocktail avg | $15 | $12.91 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | midnight | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $5–$34 | $5–$21 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | All Day All Day Cocktails Cocktails Wine | All Day Cocktails |
See the full menus
Compare all Charleston hotel menus · Add more hotels to this comparison