The Pinch vs The Spectator Hotel menus
- Cocktails are 50% pricier at The Pinch ($19.38 vs $12.91).
- Only The Spectator Hotel lists room service.
- The Pinch has 41 items across 2 menus; The Spectator Hotel has 56 items across 2 menus.
Side by side
| Metric | The Pinch | The Spectator Hotel |
|---|---|---|
| Location | Charleston, SC | Charleston, SC |
| Menus | 2 | 2 |
| Dishes & drinks | 41 | 56 |
| Breakfast avg | — | — |
| Starter avg | — | $11.73 |
| Main course avg | $25.69 | — |
| Dessert avg | $14 | — |
| Cocktail avg | $19.38 | $12.91 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$48 | $5–$21 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | Dinner Bar & Drinks | All Day Cocktails |
See the full menus
Compare all Charleston hotel menus · Add more hotels to this comparison