The Ritz-Carlton, Boston vs XV Beacon menus
- Breakfast dishes are 7% pricier at XV Beacon ($23.10 vs $21.59).
- Main courses are 50% pricier at XV Beacon ($47.16 vs $23.38).
- Only XV Beacon lists room service.
- The Ritz-Carlton, Boston has 76 items across 3 menus; XV Beacon has 161 items across 5 menus.
Side by side
| Metric | The Ritz-Carlton, Boston | XV Beacon |
|---|---|---|
| Location | Downtown Boston, Boston, MA | Beacon Hill, Boston, MA |
| Menus | 3 | 5 |
| Dishes & drinks | 76 | 161 |
| Breakfast avg | $21.59 | $23.10 |
| Starter avg | — | — |
| Main course avg | $23.38 | $47.16 |
| Dessert avg | — | $18.33 |
| Cocktail avg | $22.30 | — |
| Room service | No | YesServed 7 am - 10:30 am |
| Room service avg price | — | — |
| Bar closes | midnight | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$48 | $5–$190 |
| Price level | $$ | $$$$ |
| Cuisine | American | Steakhouse |
| Menu types | Breakfast Brunch Cocktails | Breakfast Lunch Dinner Dessert Kids |
Same dish, different hotel
| Dish | The Ritz-Carlton, Boston | XV Beacon |
|---|---|---|
| Burger | $28.00Double Cheeseburger | $22.00Mini Sirloin Burger |
| Caesar salad | $22.00Chicory Caesar | $20.00Classic Caesar |
| Pancakes | $24.00Buttermilk Pancakes | $20.00Griddled Mooo Pancakes |
| Eggs Benedict | $27.00Eggs Benedict* | $25.00Eggs Benedict |
| Omelet | $25.00Omelet | $22.00Spinach & Egg White Omelet |
| Avocado toast | $25.00Organic Hass Avocado Toast | $22.00Avocado Toast |
| Salmon | $15.00Add Atlantic Salmon* | $27.00Smoked Salmon |
| Oatmeal | $16.00Steelcut Oatmeal | $15.00McCann's Irish Oatmeal |
See the full menus
Compare all Boston hotel menus · Add more hotels to this comparison