The Time New York vs Wyndham Garden Chinatown menus
- Main courses are 83% pricier at The Time New York ($26.12 vs $14.29).
- Cocktails are 41% pricier at The Time New York ($16.88 vs $11.94).
- The Time New York marks more vegetarian dishes (2 vs 1).
- The Time New York has 118 items across 3 menus; Wyndham Garden Chinatown has 87 items across 5 menus.
Side by side
| Metric | The Time New York | Wyndham Garden Chinatown |
|---|---|---|
| Location | Theater District, New York, NY | Chinatown, New York, NY |
| Menus | 3 | 5 |
| Dishes & drinks | 118 | 87 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $26.12 | $14.29 |
| Dessert avg | — | — |
| Cocktail avg | $16.88 | $11.94 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 2am |
| Vegetarian / vegan / GF | 2 / 2 / 0 | 1 / 0 / 0 |
| Price range | $7–$45 | $1–$18 |
| Price level | $$$ | $ |
| Cuisine | Italian | Pub fare |
| Menu types | Brunch All Day Cocktails | All Day All Day Dinner Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | The Time New York | Wyndham Garden Chinatown |
|---|---|---|
| Burger | $26.00SERAFINA BURGER | $14.00THE RIO BURGER |
| Fries | $39.00STEAK & FRIES | $7.00SWEET POTATO FRIES |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison