Viceroy Washington DC vs Washington Plaza Hotel menus
- Breakfast dishes are 63% pricier at Viceroy Washington DC ($16.34 vs $10).
- Main courses are 16% pricier at Viceroy Washington DC ($22.85 vs $19.74).
- Cocktails are 12% pricier at Viceroy Washington DC ($16.32 vs $14.60).
- Viceroy Washington DC marks more vegetarian dishes (12 vs 0).
- Viceroy Washington DC has 122 items across 9 menus; Washington Plaza Hotel has 99 items across 4 menus.
Side by side
| Metric | Viceroy Washington DC | Washington Plaza Hotel |
|---|---|---|
| Location | Logan Circle, Washington, DC | Thomas Circle, Washington, DC |
| Menus | 9 | 4 |
| Dishes & drinks | 122 | 99 |
| Breakfast avg | $16.34 | $10 |
| Starter avg | — | — |
| Main course avg | $22.85 | $19.74 |
| Dessert avg | — | $11.17 |
| Cocktail avg | $16.32 | $14.60 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | midnight |
| Vegetarian / vegan / GF | 12 / 7 / 15 | 0 / 0 / 9 |
| Price range | $2–$72 | $4–$76 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Lunch All Day Dinner Happy Hour Cocktails Cocktails | Breakfast All Day Bar & Drinks Dessert |
Same dish, different hotel
| Dish | Viceroy Washington DC | Washington Plaza Hotel |
|---|---|---|
| Burger | $10.00‘royale with cheese’ burger | $17.00salmon burger |
| Club sandwich | $17.00pink pony club | $14.00turkey club |
| Omelet | $22.00dovetail omelet | $15.00Vegetarian Omelet |
| Margarita | $14.00Frozen Margarita | $15.00Frozen Margarita |
| Wings | $10.00sorghum-miso glazed chicken wings (x5) | $16.00chicken wings |
| Salmon | $19.00smoked salmon tater tots | $17.00salmon burger |
| Crab cake | $22.00crab cake | $26.00maryland style jumbo lump crab cakes |
See the full menus
Compare all Washington hotel menus · Add more hotels to this comparison
