Wyndham Garden Chinatown vs YOTEL New York Times Square menus
- Main courses are 35% pricier at YOTEL New York Times Square ($22.11 vs $14.29).
- Cocktails are 15% pricier at YOTEL New York Times Square ($14 vs $11.94).
- Wyndham Garden Chinatown marks more vegetarian dishes (1 vs 0).
- Wyndham Garden Chinatown has 87 items across 5 menus; YOTEL New York Times Square has 58 items across 3 menus.
Side by side
| Metric | Wyndham Garden Chinatown | YOTEL New York Times Square |
|---|---|---|
| Location | Chinatown, New York, NY | Hell's Kitchen, New York, NY |
| Menus | 5 | 3 |
| Dishes & drinks | 87 | 58 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $14.29 | $22.11 |
| Dessert avg | — | — |
| Cocktail avg | $11.94 | $14 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 2am | — |
| Vegetarian / vegan / GF | 1 / 0 / 0 | 0 / 0 / 0 |
| Price range | $1–$18 | $3–$38 |
| Price level | $ | $$ |
| Cuisine | Pub fare | American |
| Menu types | All Day All Day Dinner Bar & Drinks Cocktails | Brunch Dinner Cocktails |
Same dish, different hotel
| Dish | Wyndham Garden Chinatown | YOTEL New York Times Square |
|---|---|---|
| Burger | $14.00THE RIO BURGER | $26.00SMASHED BACON BURGER |
| Wings | $11.00CRISPY FRIED CHICKEN WINGS | $23.00FIRE CRACKER CHICKEN WINGS |
| Fries | $7.00SWEET POTATO FRIES | $6.00HOME FRIES |
See the full menus
Compare all New York hotel menus · Add more hotels to this comparison