Compare: 42 Hotel vs The William Vale
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
42 HotelThe William Vale
Side by side
| Metric | 42 Hotel | The William Vale |
|---|---|---|
| Location | Williamsburg, Brooklyn, NY | Williamsburg, Brooklyn, NY |
| Menus | 4 | 9 |
| Dishes & drinks | 106 | 238 |
| Breakfast avg | $10.55 | $11.17 |
| Starter avg | $14.75 | — |
| Main course avg | $19.43 | $24.67 |
| Dessert avg | $5.82 | $9.08 |
| Cocktail avg | $13.14 | $19.37 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 7 / 2 / 1 |
| Price range | $3–$40 | $4–$52 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Dinner Cocktails | Breakfast Brunch Lunch All Day Dinner Happy Hour Bar & Drinks Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | 42 Hotel | The William Vale |
|---|---|---|
| Burger | $22.0042 Smash Burger | $25.00The Burger |
| Avocado toast | $15.00Avocado Toast | $21.00Avocado Toast |
| French toast | $15.00Brioche French Toast | $24.00Baba au Rhum French Toast |
| Salmon | $28.00Pan Seared Salmon | $15.00Smoked Salmon |
| Fries | $12.00Truffle Fries | $15.00Tavern Fries |