Compare: The Algonquin Hotel Times Square, Autograph Collection vs The
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Algonquin Hotel Times Square, Autograph CollectionThe Iroquois New York
Side by side
| Metric | The Algonquin Hotel Times Square, Autograph Collection | The Iroquois New York |
|---|---|---|
| Location | Times Square, New York, NY | Midtown, New York, NY |
| Menus | 2 | 6 |
| Dishes & drinks | 62 | 169 |
| Breakfast avg | — | $24.06 |
| Starter avg | — | — |
| Main course avg | $28.27 | $43.67 |
| Dessert avg | $16 | $14 |
| Cocktail avg | $24 | $21.24 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 9 | 0 / 0 / 0 |
| Price range | $8–$44 | $1–$155 |
| Price level | $$$ | $$$$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Breakfast Lunch Dinner Bar & Drinks Cocktails Dessert |
Same dish, different hotel
| Dish | The Algonquin Hotel Times Square, Autograph Collection | The Iroquois New York |
|---|---|---|
| Burger | $34.00Algonquin Signature Burger | $25.00Bistecca Burger |
| Salmon | $38.00Atlantic Salmon | $10.00SMOKED SALMON |
| Cheesecake | $16.00Junior's Original New York Cheesecake | $14.00Grandpa Lusk’s Cheesecake |