Compare: The Algonquin Hotel Times Square, Autograph Collection vs New
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Algonquin Hotel Times Square, Autograph CollectionNew York Marriott Marquis
Side by side
| Metric | The Algonquin Hotel Times Square, Autograph Collection | New York Marriott Marquis |
|---|---|---|
| Location | Times Square, New York, NY | Times Square, New York, NY |
| Menus | 2 | 4 |
| Dishes & drinks | 62 | 119 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $28.27 | $33.45 |
| Dessert avg | $16 | $14.33 |
| Cocktail avg | $24 | $19.84 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 9 | 0 / 0 / 0 |
| Price range | $8–$44 | $6–$74 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Brunch Dinner Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | The Algonquin Hotel Times Square, Autograph Collection | New York Marriott Marquis |
|---|---|---|
| Burger | $34.00Algonquin Signature Burger | $36.00The View Burger |
| Cheesecake | $16.00Junior's Original New York Cheesecake | $17.00Classic New York Cheesecake |
| Fries | $16.00Crispy Truffle Parmesan Fries | $16.00French Fries |