Compare: The Algonquin Hotel Times Square, Autograph Collection vs
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Algonquin Hotel Times Square, Autograph CollectionRefinery Hotel
Side by side
| Metric | The Algonquin Hotel Times Square, Autograph Collection | Refinery Hotel |
|---|---|---|
| Location | Times Square, New York, NY | Midtown, New York, NY |
| Menus | 2 | 7 |
| Dishes & drinks | 62 | 286 |
| Breakfast avg | — | $19.42 |
| Starter avg | — | — |
| Main course avg | $28.27 | $23.43 |
| Dessert avg | $16 | — |
| Cocktail avg | $24 | $18.81 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 9 | 0 / 0 / 1 |
| Price range | $8–$44 | $4–$70 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Breakfast Brunch Brunch All Day All Day Bar & Drinks Bar & Drinks |
Same dish, different hotel
| Dish | The Algonquin Hotel Times Square, Autograph Collection | Refinery Hotel |
|---|---|---|
| Burger | $34.00Algonquin Signature Burger | $24.00PQ BURGER |
| Club sandwich | $32.00Turkey Club | $21.00ROOFTOP CLUB |
| Salmon | $38.00Atlantic Salmon | $12.00SMOKED SALMON |
| Cheesecake | $16.00Junior's Original New York Cheesecake | $10.00NY CHEESECAKE |
| Fries | $16.00Crispy Truffle Parmesan Fries | $8.00FRIES |