Compare: The Algonquin Hotel Times Square, Autograph Collection vs The
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Algonquin Hotel Times Square, Autograph CollectionThe Kimberly Hotel
Side by side
| Metric | The Algonquin Hotel Times Square, Autograph Collection | The Kimberly Hotel |
|---|---|---|
| Location | Times Square, New York, NY | Midtown East, New York, NY |
| Menus | 2 | 11 |
| Dishes & drinks | 62 | 272 |
| Breakfast avg | — | $12.53 |
| Starter avg | — | — |
| Main course avg | $28.27 | $24.98 |
| Dessert avg | $16 | $15.47 |
| Cocktail avg | $24 | $18.75 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 2 / 0 / 9 | 8 / 6 / 82 |
| Price range | $8–$44 | $5–$68 |
| Price level | $$$ | $$ |
| Cuisine | American | Italian |
| Menu types | All Day Cocktails | Breakfast Brunch Brunch Lunch Dinner Dinner Happy Hour Happy Hour Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | The Algonquin Hotel Times Square, Autograph Collection | The Kimberly Hotel |
|---|---|---|
| Burger | $34.00Algonquin Signature Burger | $25.00Bistango Burger |
| Cheesecake | $16.00Junior's Original New York Cheesecake | $15.00Mascarpone Cheesecake |
| Fries | $16.00Crispy Truffle Parmesan Fries | $7.00Home Fries |