Compare: The Algonquin Hotel Times Square, Autograph Collection vs The
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Algonquin Hotel Times Square, Autograph CollectionThe Lexington Hotel, Autograph Collection
Side by side
| Metric | The Algonquin Hotel Times Square, Autograph Collection | The Lexington Hotel, Autograph Collection |
|---|---|---|
| Location | Times Square, New York, NY | New York, NY |
| Menus | 2 | 2 |
| Dishes & drinks | 62 | 53 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $28.27 | $23.63 |
| Dessert avg | $16 | — |
| Cocktail avg | $24 | $17.43 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 2 / 0 / 9 | 0 / 0 / 0 |
| Price range | $8–$44 | $6–$39 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Dinner Cocktails |
Same dish, different hotel
| Dish | The Algonquin Hotel Times Square, Autograph Collection | The Lexington Hotel, Autograph Collection |
|---|---|---|
| Cheesecake | $16.00Junior's Original New York Cheesecake | $12.00New York Cheesecake |