Compare: Angler's Hotel vs National Hotel Miami Beach
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Angler's HotelNational Hotel Miami Beach
Side by side
| Metric | Angler's Hotel | National Hotel Miami Beach |
|---|---|---|
| Location | South Beach, Miami Beach, FL | South Beach, Miami Beach, FL |
| Menus | 2 | 4 |
| Dishes & drinks | 88 | 91 |
| Breakfast avg | — | $17.50 |
| Starter avg | — | — |
| Main course avg | — | $24.77 |
| Dessert avg | — | $15.25 |
| Cocktail avg | $15.30 | $18.29 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$25 | $8–$72 |
| Price level | $ | $$ |
| Cuisine | Bar & wine | American |
| Menu types | Bar & Drinks Cocktails | Breakfast All Day Dinner Cocktails |
Same dish, different hotel
| Dish | Angler's Hotel | National Hotel Miami Beach |
|---|---|---|
| Espresso Martini | $16.00Espresso Martini | $20.00Mareva Espresso Martini |