Compare: The Armstrong Hotel vs The Elizabeth Hotel, Autograph
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Armstrong HotelThe Elizabeth Hotel, Autograph Collection
Side by side
| Metric | The Armstrong Hotel | The Elizabeth Hotel, Autograph Collection |
|---|---|---|
| Location | Old Town, Fort Collins, CO | Old Town, Fort Collins, CO |
| Menus | 2 | 6 |
| Dishes & drinks | 39 | 148 |
| Breakfast avg | — | $13.65 |
| Starter avg | — | — |
| Main course avg | $18.52 | $21.19 |
| Dessert avg | — | $9.60 |
| Cocktail avg | $14.50 | $12.84 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 2 |
| Price range | $10–$28 | $1–$50 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Dinner Cocktails | Breakfast Brunch Dinner Happy Hour Bar & Drinks Dessert |
Same dish, different hotel
| Dish | The Armstrong Hotel | The Elizabeth Hotel, Autograph Collection |
|---|---|---|
| Burger | $18.00ARMSTRONG BURGER* | $19.00FoCo Burger |
| Club sandwich | $17.00CLUB SANDWICH | $15.00CLOVER CLUB |
| Salmon | $22.00SMOKED SALMON CARPACCIO* | $36.00Salmon Citron |
| Cheesecake | $10.00CHEESECAKE SPHERE | $12.00Strawberry Basil Cheesecake |