Compare: Avalon Hotel Beverly Hills vs The Crescent Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Avalon Hotel Beverly HillsThe Crescent Hotel
Side by side
| Metric | Avalon Hotel Beverly Hills | The Crescent Hotel |
|---|---|---|
| Location | Beverly Hills, CA | Golden Triangle, Beverly Hills, CA |
| Menus | 6 | 5 |
| Dishes & drinks | 218 | 99 |
| Breakfast avg | $18.94 | $17 |
| Starter avg | — | — |
| Main course avg | $24.23 | $24.26 |
| Dessert avg | — | — |
| Cocktail avg | $21.10 | $12.54 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 19 / 11 / 10 | 29 / 13 / 9 |
| Price range | $6–$185 | $4–$68 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Happy Hour Bar & Drinks | Breakfast Brunch Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | Avalon Hotel Beverly Hills | The Crescent Hotel |
|---|---|---|
| Burger | $25.00VIVIANE BURGER | $25.00Butcher’s Cut Prime Beef Burger |
| French toast | $20.00FRENCH TOAST | $18.00Challah French Toast |
| Espresso Martini | $16.00ESPRESSO MARTINI | $15.00Espresso Martini |
| Salmon | $24.00SMOKED SALMON PLATE | $28.00Roasted Salmon |
| Fries | $10.00TRUFFLE FRIES | $15.00Nua Fries |