Compare: The Beekman vs The Roxy Hotel New York
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The BeekmanThe Roxy Hotel New York
Side by side
| Metric | The Beekman | The Roxy Hotel New York |
|---|---|---|
| Location | New York, NY | Tribeca, New York, NY |
| Menus | 8 | 12 |
| Dishes & drinks | 207 | 320 |
| Breakfast avg | $23.25 | $17.65 |
| Starter avg | $47.25 | $20.44 |
| Main course avg | $33.93 | $29.70 |
| Dessert avg | $17 | $9.23 |
| Cocktail avg | $22.64 | $18.35 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 22 / 20 / 45 |
| Price range | $5–$165 | $2–$140 |
| Price level | $$$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Dinner Bar & Drinks Wine Late Night | Breakfast Brunch Lunch All Day Dinner Dinner Bar & Drinks Bar & Drinks Cocktails Cocktails Late Night Late Night |
Same dish, different hotel
| Dish | The Beekman | The Roxy Hotel New York |
|---|---|---|
| Burger | $37.00TC’s Burger | $32.00Roxy Breakfast Burger |
| Eggs Benedict | $27.00Smoked Whitefish Benedict | $24.00Eggs Benedict |
| Omelet | $25.00Egg White Omelette | $20.00Three Egg Omelet |
| Avocado toast | $21.00Avocado Toast | $24.00Avocado Toast |
| Salmon | $23.00Scottish Smoked Salmon Toast | $14.00Smoked Salmon |
| Oatmeal | $17.00Steel-Cut Oatmeal | $16.00Steel-Cut Irish Oatmeal |